Parallels Operations Automation Benefits
Parallels Operations Automation is designed to improve server provisioning and datacenter management in order to reduce operational costs and reduce service delivery errors.
In-House Systems
Many OSS systems are developed in-house and rely on manual processes that require administrators, managers, and support personnel which increase operational overhead.
As service providers grow, in-house systems can fail for a number of reasons.
- The solution may not scale because it relies on manual processes.
- If a key developer leaves the company or is assigned to a different project, it becomes impossible to maintain the system.
- As the market changes, the in-house solution cannot be rapidly updated to meet the new market needs.
- The cost of maintaining the solution becomes too high as it frequently requires two or more full time developers to maintain.
Parallels Operations Automation delivers a systems which deploys quickly, customizes to the needs of a large service provider, and reduces ongoing operational costs. Most importantly, with a large team of full time developers, the system will not become out-dated.
Key Features and Benefits
The table below lists the key features and benefits associated with Parallels Operations Automation.
| Features | Reduce Costs | Increase Revenue | Improve Service |
|---|---|---|---|
| Provisioning Tasks | |||
| Automate DNS service provisioning | yes | yes | yes |
| Automate web space configuration | yes | - | yes |
| Automate FTP account setup | yes | - | yes |
| Automate mailbox configuration | yes | - | yes |
| Automate mobile device configuration | yes | yes | yes |
| Automate application setup/delivery (SaaS) | yes | yes | yes |
| Automate deployment of applications across servers | yes | - | yes |
| Customer Service Tasks | |||
| Customer service login to department and user accounts | yes | - | yes |
| Customer service login to reseller accounts | yes | - | yes |
| Customer 24x7 self-service via web control panels | yes | yes | yes |
| Monitoring Tasks | |||
| Server monitoring and notification | yes | - | yes |
| Automated response to notifications and alerts | yes | - | yes |
| Service Management Tasks | |||
| Create and manage service plans | yes | yes | yes |
| Delegate service plans to reseller | yes | yes | yes |
| Manage IP addresses | yes | - | yes |
| Establish detailed permissions and security | - | - | yes |
| Establish language preferences by user | - | - | yes |
| Track resource usage | yes | - | - |
| API for external system integration | yes | - | yes |
| Marketing Tasks | |||
| Create marketing and service announcements | - | yes | yes |
| Notify users and customers of new features | - | yes | yes |
This is just a short list of features and an abbreviated description of benefits. For a full list of features and benefits, contact your Parallels sales representative.

