Parallels Plesk Panel 11 supports the latest technologies to deliver outstanding performance, strong security, and mobile options, and supports the broadest range of operating systems and virtualization technologies of any control panel. Customers demand Parallels Plesk Panel because they trust our long-time leadership in web hosting technology, usability, and innovation. Here’s how we rank against our closest competition:
| USABILITY | |||
|---|---|---|---|
| Feature | Plesk Panel 11 | cPanel 11 | Notes |
| Video tutorials | |||
| Search in Panel | Parallels Panel: Search for functions and data | ||
| Free mobile monitoring | Parallels Panel: For iPhone, Android, BlackBerry | ||
| Optional server control by mobile phone | — | Parallels Panel: Mobile Server Manager in Plesk Panel Power Pack | |
| Free iPad/Android Tablet App | — | Parallels Panel: New for Plesk Panel 11 | |
| Simplified User Interface for Non-Hosters | — | Parallels Panel: Power User Mode hides hosting functions; Simple View further reduces complexity and is easily customized | |
| Non-technical Help for novice users | — | Parallels Panel: Context-sensitive Help clearly describes panel use scenarios in non-technical, step-by-step instructions | |
| Role-based user permissions | — | Parallels Panel: Admins can involve team in managing panel resources, including email, file shares, websites, and blogs | |
| Turn on features by license key | — | cPanel: Licensed by IP address | |
| Parallels Panel: Turn on Web Presence, billing and apps in the license key | |||
| CLOUD | |||
|---|---|---|---|
| Feature | Plesk Panel 11 | cPanel 11 | Notes |
| VPS -optimized mode and license | cPanel: Unlimited domains only | ||
| Parallels Panel: Unlimited and 100 domains | |||
| Automated cloning for virtual machines | — | cPanel: Multi-step wizard | |
| Parallels Panel: Completely automated reconfiguration and licensing of VMs in virtual environments | |||
| EZ templates for Parallels Virtuozzo Containers | — | Parallels Panel: Best memory optimization on Parallels Virtuozzo Containers; version-less templates never change | |
| Flexible licenses | — | cPanel: Unlimited domains only | |
| Parallels Panel: Unlimited and 100 domains | |||
| HOSTING | |||
|---|---|---|---|
| Feature | Plesk Panel 11 | cPanel 11 | Notes |
| Web hoster management tools | cPanel: WHM | ||
| Parallels Panel: Service provider view | |||
| Integrated reseller tier | cPanel: WHM | ||
| Parallels Panel: Service provider view | |||
| Turnkey business application storefront | — | cPanel: Catalog only on website | |
| Parallels Panel: Turn on Parallels Storefront and increase hosting revenue | |||
| Unified Single Panel for Web Hosters | — | cPanel: WHM and cPanel views | |
| Parallels Panel: Unified service provider view | |||
| Full IPv6 Support | — | Parallels Panel: IPv6 and mixed-mode IPv4/IPv6 hosting | |
| Direct growth path for web hosters | — | cPanel: No product line | |
| Parallels Panel: Grow with Parallels Plesk Automation, and, in the future, Parallels Automation. Parallels offers a full product line for hosting | |||
| TECHNOLOGY | |||
|---|---|---|---|
| Feature | Plesk Panel 11 | cPanel 11 | Notes |
| Linux Mail support | cPanel: Exim Server | ||
| Parallels Panel: Postfix default server; qMail optional | |||
| Runs on Linux RHEL, CentOS, CloudLinux | |||
| Runs on Linux Ubuntu, Debian, openSUSE | — | ||
| Runs on Windows | — | ||
| Windows Mail support | — | Parallels Panel: MailEnable, SmarterMail, CommuniGate Pro, IceWarp | |
| SNI (Server Name Indication) support | — | Parallels Panel: Allows multiple SSLs on a single IPv4 address, stretching your IP pool | |
| Automated NGINX installation and configuration | — | cPanel: Manual installation and configuration | |
| Parallels Panel: Fully automated | |||
| Included application installer | — | cPanel: Costs up to $60/yr | |
| Parallels Panel: Free | |||
| Application Packaging Standard 1.2 support | — | cPanel: Optional APS 1.1 add-on | |
| Parallels Panel: Includes DNS aspect supporting content delivery network (CDN) and Anti-Spam Apps | |||
© 1999-2012 Parallels Holdings Ltd. All Rights Reserved. Terms of Use | Privacy Policy
Parallels is a global leader in hosting and cloud services enablement and desktop virtualization. Founded in 1999, Parallels is a fast-growing company with more than 850 employees in North America, Europe and Asia.