| Compaq (Compaq Computer Corp.,0x0e11) |
| CCISS | Smart Array 64xx | 0x0046 |
| | Smart-2/P RAID Controller | 0xae10 |
| | Triflex Dual EIDE Controller | 0xae33 |
| CCISS | Smart Array 5300 Controller | 0xb060 |
| CCISSB | Smart Array 5i/532 | 0xb178 |
| LSI (LSI Logic,0x1000) |
| LSI53C810/810A/810AE | PCI-SCSI I/O Processor | 0x0001 |
| 53C820 | Fast-wide SCSI | 0x0002 |
| LSI53C825/825A/825AE | PCI to SCSI I/O Processor | 0x0003 |
| 53C815 | Fast SCSI | 0x0004 |
| 53C810AP | Fast SCSI | 0x0005 |
| LSI53C860/860E | PCI to Ultra SCSI I/O Processor | 0x0006 |
| LSI53C1510 | PCI Dual Channel Wide Ultra2 SCSI Ctrlr | 0x000a |
| LSI53C896/897 | PCI Dual Channel Wide Ultra2 SCSI Ctrlr | 0x000b |
| LSI53C895 | PCI to Ultra2 SCSI I/O Processor | 0x000c |
| 53C885 | Ultra Wide SCSI, Ethernet | 0x000d |
| 53C875/875E/876/876E | PCI to Ultra SCSI I/O Processor | 0x000f |
| LSI53C1510 | I2O-Ready PCI RAID Ultra2 SCSI Ctrlr | 0x0010 |
| LSI53C895A | PCI to Ultra2 SCSI Controller | 0x0012 |
| LSI53C875A | PCI to Ultra SCSI Controller | 0x0013 |
| LSI53C1010-33 | PCI to Dual Channel Ultra3 SCSI Ctrlr | 0x0020 |
| LSI53C1000/1010-66 | PCI to Ultra160 SCSI Controller | 0x0021 |
| LSI53C1020/1030 | PCI-X to Ultra320 SCSI Controller | 0x0030 |
| LSI53C1035 | PCI-X SCSI Controller | 0x0040 |
| SAS1064 | PCI-X Fusion-MPT SAS | 0x0050 |
| SAS1068 | PCI-X Fusion-MPT SAS | 0x0054 |
| SAS1064E | PCI-Express Fusion-MPT SAS | 0x0056 |
| SAS1068E | PCI-Express Fusion-MPT SAS | 0x0058 |
| SAS1078 | MegaRAID SAS | 0x0060 |
| SAS1078 | PCI-Express Fusion-MPT SAS | 0x0062 |
| 53C875J | Ultra Wide SCSI | 0x008f |
| PERC4 PowerEdge | Expandable RAID Controller 4/QC (Verde) | 0x0407 |
| PERC4 PowerEdge | Expandable RAID Controller 4e/DC /SC | 0x0408 |
| MegaRAID | SATA 300-4x/8x RAID Controller | 0x0409 |
| MegaRAID | SAS RAID controller | 0x0411 |
| MegaRAID | SAS Verde ZCR controller | 0x0413 |
| LSIFC909 | Fibre Channel I/O Processor | 0x0621 |
| LSIFC929 | Dial Channel Fibre Channel I/O Processor | 0x0622 |
| LSIFC919 | Fibre Channel I/O Processor | 0x0624 |
| LSIFC929X | Fibre Channel I/O Processor | 0x0626 |
| LSIFC919X | Fibre Channel I/O Processor | 0x0628 |
| LSIFC920 | Fibre Channel I/O Processor | 0x0630 |
| LSIFC949X | Fibre Channel Adapter | 0x0640 |
| LSIFC939X | Fibre Channel Adapter | 0x0642 |
| LSIFC949ES | Fibre Channel Adapter | 0x0646 |
| PowerEdge 4 | Expandable RAID Controller | 0x1960 |
| ATI (ATI Technologies,0x1002) |
| SB200 | ATA Controller | 0x4349 |
| SB300 | ATA Controller | 0x4369 |
| ATI 436E | Serial ATA Controller | 0x436e |
| SB400 | ATA Controller | 0x4376 |
| ATI 4379 | Serial ATA Controller | 0x4379 |
| ATI 437A | Serial ATA Controller | 0x437a |
| SB600 | Serial ATA Non-Raid-5 Controller | 0x4380 |
| SB600 | IDE Controller | 0x438c |
| SB700 | SATA Controller [IDE mode] | 0x4390 |
| SB700 | SATA Controller [AHCI mode] | 0x4391 |
| SB700 | SATA Controller [Non-RAID5 mode] | 0x4392 |
| SB700 | SATA Controller [RAID5 mode] | 0x4393 |
| SB700/SB800 | SATA Controller [SATA and FC Enabled] | 0x4394 |
| SB800 | SATA Controller [Storage mode with HyperFlash-PCIE] | 0x4395 |
| SB700 | IDE | 0x439c |
| NSC (National Semiconductor,0x100b) |
| 5535 | Geode IDE Controller | 0x002d |
| PC87410 | PCI-IDE Interface | 0xd001 |
| DEC (Digital Equipment Corporation,0x1011) |
| DECchip 21554 | PowerEdge RAID Controller 2 | 0x0046 |
| 21285 | DAC960 PCI RAID Controller | 0x1065 |
| IBM (International Business Machines Corp.,0x1014) |
| ServeRAID I/II/3x/4H | Coppertime RAID SCSI Adapter | 0x002e |
| ServeRAID 4/5 | Morpheus SCSI RAID Controller | 0x01bd |
| AMI (American Megatrends Inc.,0x101e) |
| i960RP | MegaRAID Controller | 0x1960 |
| MegaRAID 428 | Ultra Wide SCSI RAID Controller | 0x9010 |
| MegaRAID 434 | Ultra GT RAID Controller | 0x9060 |
| AMD (Advanced Micro Devices,0x1022) |
| 53C974 | SCSI Ctrlr | 0x2020 |
| CS5536 | IDE Controller | 0x209a |
| AMD-755 | Bus Master IDE Controller | 0x7401 |
| AMD-756 | EIDE Controller | 0x7409 |
| AMD-766 | Enhanced IDE Controller | 0x7411 |
| AMD-768 | EIDE Controller | 0x7441 |
| AMD-8111 | UltraATA/133 Controller | 0x7469 |
| Dell (Dell Computer Corporation,0x1028) |
| PowerEdge 2 /Si | Expandable RAID Controller | 0x0001 |
| PowerEdge 3/Di | Expandable RAID Controller | 0x0002 |
| PowerEdge 3/Si | Expandable RAID Controller | 0x0003 |
| PowerEdge 3/Si | Expandable RAID Controller | 0x0004 |
| PowerEdge 3/Di | Expandable RAID Controller | 0x000a |
| PowerEdge 4/Di | Expandable RAID Controller | 0x000e |
| PowerEdge 4/Di | Expandable RAID Controller | 0x000f |
| PowerEdge 4 | Expandable RAID Controller 4e/Si/Di | 0x0013 |
| PowerEdge 5 | Expandable RAID controller | 0x0015 |
| SiS (Silicon Integrated System,0x1039) |
| SiS180 | RAID bus controller 180 SATA/PATA | 0x0180 |
| SiS181 | SiS SATA | 0x0181 |
| SiS182 | SATA/RAID Controller | 0x0182 |
| | SATA/RAID Controller | 0x0183 |
| SiS106 | AHCI Controller (0106) | 0x0186 |
| | SATA Controller / IDE mode | 0x1180 |
| | SATA Controller / RAID mode | 0x1182 |
| | SATA Controller / IDE mode | 0x1183 |
| | AHCI Controller/RAID mode | 0x1184 |
| SiS106 | AHCI IDE Controller (0106) | 0x1185 |
| SiS5513 | PCI IDE Controller | 0x5513 |
| SiS5518 | UDMA IDE Controller | 0x5518 |
| HP (Hewlett-Packard Company,0x103c) |
| | Hewlett-Packard Smart Array P600 | 0x3220 |
| | Hewlett-Packard Smart Array Controller | 0x3230 |
| | Hewlett-Packard Smart Array Controller | 0x3238 |
| | Smart Array G6 controllers | 0x323a |
| PC Tech. (PC Technology,0x1042) |
| RZ1000 | IDE Controller | 0x1000 |
| RZ1001 | IDE Controller | 0x1001 |
| Samurai IDE device | IDE Controller | 0x3020 |
| DPT (Distributed Processing Tech,0x1044) |
| Raptor | SmartRAID Controller | 0xa511 |
| OPTi (OPTi Inc.,0x1045) |
| 82C558 | ISA Bridge w/PnP | 0xc558 |
| Mylex (Mylex Corporation,0x104b) |
| BT-946C | Multimaster NC SCSI Host Adapter | 0x0140 |
| BA80C30 | Multimaster SCSI Host Adapter | 0x1040 |
| BT-930/32/50/52 | Flashpoint LT/DL/LW/DW Ultra (Wide) SCSI | 0x8130 |
| Promise (Promise Technology,0x105a) |
| PDC20265 | Ultra100 EIDE controller (on M/B) | 0x0d30 |
| PDC20263 | FastTrak66 EIDE Controller | 0x0d38 |
| PDC20275 | FastTrack TX EIDE Controller | 0x1275 |
| PDC20318 | SATA150 TX4 Controller | 0x3318 |
| PDC20319 | FastTrak S150 TX4 | 0x3319 |
| PDC20371 | FastTrak S150 TX2plus | 0x3371 |
| PDC20378 | FastTrak 378/SATA 378 | 0x3373 |
| PDC20375 | SATA150 TX2plus | 0x3375 |
| PDC20376 | FastTrak 376 | 0x3376 |
| PDC40719 | FastTrak TX4300/TX4310 | 0x3515 |
| PDC40519 | FastTrak TX4200 | 0x3519 |
| PDC20771 | FastTrak TX2300 | 0x3570 |
| PDC20571 | FastTrak TX2200 | 0x3571 |
| PDC20579 | SATAII 150 IDE Controller | 0x3574 |
| PDC40779 | SATA 300 779 | 0x3577 |
| PDC40718 | SATA 300 TX4 | 0x3d17 |
| PDC20518/PDC40518 | SATAII 150 TX4 | 0x3d18 |
| PDC40775 | SATA 300 TX2plus | 0x3d73 |
| PDC20575 | SATAII150 TX2plus | 0x3d75 |
| PDC80333 | SuperTrak EX4350 | 0x4302 |
| PDC20267 | Ultra100 EIDE Controller | 0x4d30 |
| PDC20246 | FastTrak Ultra ATA RAID controller | 0x4d33 |
| PDC20262 | Ultra66 EIDE Controller | 0x4d38 |
| PDC20268 | Ultra100 EIDE Controller | 0x4d68 |
| PDC20269 | Ultra133TX2 EIDE Controller | 0x4d69 |
| PDC20276 | MBUltra133 EIDE Controller | 0x5275 |
| PDC20268R | FastTrak100 TX2/TX4/LP EIDE controller | 0x6268 |
| PDC20271 | FastTrak TX2000 EIDE controller | 0x6269 |
| PDC20621 | SATA150 SX4 | 0x6622 |
| PDC20619 | FastTrak TX4000 | 0x6629 |
| | SuperTrak | 0x7250 |
| PDC20277 | SBFastTrak SX6000 EIDE Controller | 0x7275 |
| SX8 | SATAII150 Controller | 0x8000 |
| SX8 | SATAII150 Controller | 0x8002 |
| PDC80333(80331) | SuperTrak EX8350/EX16350(EX8300/EX16300) | 0x8350 |
| 81348 | SuperTrak EX4650/EX8650/EX8654/EX4650EL | 0x8650 |
| 80333 | SuperTrak EX12350 | 0xc350 |
| 80333 | SuperTrak EX24350 | 0xe350 |
| UMC (United Microelectronics,0x1060) |
| UM8673F | EIDE Controller | 0x0101 |
| UM8886BF | EIDE Controller | 0x673a |
| UM8886A | ISA Bridge with EIDE | 0x886a |
| Mylex (IBM Corporation,0x1069) |
| DAC960P | DAC960P 3 ch SCSI RAID Controller | 0x0001 |
| DAC960PD | DAC960PD 3 ch SCSI RAID Controller | 0x0002 |
| DAC960PJ | DAC960PJ 3 ch SCSI RAID Controller | 0x0010 |
| i960 | AcceleRAID 170 | 0x0050 |
| | AcceleRAID 600/500/400/Sapphire support Device | 0xb166 |
| | eXtremeRAID Disk Array | 0xba56 |
| QLogic (QLogic Corporation,0x1077) |
| ISP10160 | Single Channel Ultra3 SCSI Processor | 0x1016 |
| ISP1020A | Fast-wide SCSI | 0x1020 |
| ISP1080 | SCSI Host Adapter | 0x1080 |
| ISP12160 | Dual Channel Ultra3 SCSI Processor | 0x1216 |
| ISP1240 | SCSI Host Adapter | 0x1240 |
| ISP1280 | SCSI Host Adapter | 0x1280 |
| QLA2100 | 64-bit Fibre Channel Adapter | 0x2100 |
| QLA2200 | 64-bit Fibre Channel Adapter | 0x2200 |
| QLA2300 | 64-bit Fibre Channel Adapter | 0x2300 |
| QLA2312 | Fibre Channel Adapter | 0x2312 |
| QLA2322 | Fibre Channel Adapter | 0x2322 |
| QLA2422 | Fibre Channel Adapter | 0x2422 |
| QLA2432 | Fibre Channel Adapter | 0x2432 |
| ISP2532 | 8Gb Fibre Channel to PCI Express HBA | 0x2532 |
| QLA4010 | iSCSI TOE Adapter | 0x4010 |
| QLA4022 | iSCSI TOE Adapter | 0x4022 |
| ISP4032 | iSCSI TOE IPv6 HBA | 0x4032 |
| | Fibre Channel Adapter | 0x5422 |
| SP232 | 4Gb Fibre Channel to PCI Express HBA | 0x5432 |
| QLA6312 | 64-bit FC-AL Adapter | 0x6312 |
| QLA6322 | 64-bit FC-AL Adapter | 0x6322 |
| Cyrix (Cyrix Corporation,0x1078) |
| Cx5520 | ISA Bridge | 0x0000 |
| Cx5520 | ISA Bridge | 0x0002 |
| Cx5530 | IDE Controller | 0x0102 |
| Silicon Image (Silicon Image, Inc.,0x1095) |
| | Adaptec AAR-1210SA SATA Controller | 0x0240 |
| | SATA Controller | 0x0242 |
| CMD 643 | PCI EIDE controller | 0x0643 |
| CMD 646 | bus master IDE | 0x0646 |
| CMD 648 | Bus Master Ultra DMA PCI-IDE/ATA Chip | 0x0648 |
| CMD 649 | Ultra ATA/100 PCI to IDE/ATA Controller | 0x0649 |
| SiI 0680 | UltraATA/133 EIDE Controller | 0x0680 |
| SiI 3112 | SATALink Controller | 0x3112 |
| SiI 3114 | SATALink Controller | 0x3114 |
| SiI 3124 | PCI-X Serial ATA Controller | 0x3124 |
| | Storage Controller | 0x3131 |
| SiI 3132 | Serial ATA Raid II Controller | 0x3132 |
| SiI 3512 | SATALink/SATARaid Controller | 0x3512 |
| | Storage Controller | 0x3531 |
| ALi (Acer Labs Inc.,0x10b9) |
| M5228 | ATA/RAID Controller | 0x5228 |
| M1543 Southbridge | EIDE Controller | 0x5229 |
| M5281 | Serial ATA / RAID Host Controller | 0x5281 |
| M5287 | SATA Controller | 0x5287 |
| M5288 | SATA Controller | 0x5288 |
| M5289 | SATA Controller | 0x5289 |
| AdvanSys (Advanced System Products,0x10cd) |
| ASC1100 | PCI SCSI Host Adapter | 0x1100 |
| ASC1200 | Fast SCSI-II | 0x1200 |
| ASC-3050 | ASC-3150 | 0x1300 |
| ASC2300 | PCI Ultra Wide SCSI-2 Host Adapter | 0x2300 |
| ASC38C0800/1600 | PCI Ultra 80/160 SCSI Controllers | 0x2500 |
| ABP3950-U3W | SCSI Adapter | 0x2700 |
| Nvidia (Nvidia Corporation,0x10de) |
| MCP04 | IDE Controller | 0x0035 |
| MCP04 | Serial ATA Controller | 0x0036 |
| MCP04 | Serial ATA Controller | 0x003e |
| CK804 | IDE Controller | 0x0053 |
| CK804 | Serial ATA Controller | 0x0054 |
| CK804 | Serial ATA Controller | 0x0055 |
| nForce2 | IDE Controller | 0x0065 |
| MCP2A | IDE Controller | 0x0085 |
| nForce2 | Serial ATA Controller | 0x008e |
| nForce3 | IDE Controller | 0x00d5 |
| CK8S | Serial ATA Controller (v2.5) | 0x00e3 |
| CK8S | Parallel ATA Controller (v2.5) | 0x00e5 |
| CK8S | Serial ATA Controller (v2.5) | 0x00ee |
| nForce | ATA Controller | 0x01bc |
| MCP51 | IDE Controller | 0x0265 |
| MCP51 | Serial ATA Controller | 0x0266 |
| MCP51 | Serial ATA Controller | 0x0267 |
| MCP55 | IDE Controller | 0x036e |
| MCP55 | SATA Controller | 0x037e |
| MCP55 | SATA Controller | 0x037f |
| MCP61 | SATA Controller | 0x03e7 |
| MCP61 | IDE Controller | 0x03ec |
| MCP61 | SATA Controller | 0x03f6 |
| MCP61 | SATA Controller | 0x03f7 |
| MCP65 | IDE Controller | 0x0448 |
| MCP65 | AHCI Controller | 0x044c |
| MCP65 | AHCI Controller | 0x044d |
| MCP65 | AHCI Controller | 0x044e |
| MCP65 | AHCI Controller | 0x044f |
| MCP65 | SATA Controller | 0x045c |
| MCP65 | SATA Controller | 0x045d |
| MCP65 | SATA Controller | 0x045e |
| MCP65 | SATA Controller | 0x045f |
| MCP67 | AHCI SATA Controller | 0x0550 |
| MCP67 | AHCI SATA Controller | 0x0551 |
| MCP67 | AHCI SATA Controller | 0x0552 |
| MCP67 | AHCI SATA Controller | 0x0553 |
| MCP67 | AHCI SATA Controller | 0x0554 |
| MCP67 | AHCI SATA Controller | 0x0555 |
| MCP67 | AHCI SATA Controller | 0x0556 |
| MCP67 | AHCI SATA Controller | 0x0557 |
| MCP67 | AHCI SATA Controller | 0x0558 |
| MCP67 | AHCI SATA Controller | 0x0559 |
| MCP67 | AHCI SATA Controller | 0x055a |
| MCP67 | AHCI SATA Controller | 0x055b |
| MCP73 | MCP73 SATA(IDE mode) | 0x07f0 |
| MCP73 | AHCI | 0x07f1 |
| MCP73 | AHCI | 0x07f2 |
| MCP73 | AHCI | 0x07f3 |
| | Serial ATA Controller | 0x07f4 |
| MCP73 | MCP73 AHCI2 | 0x07f5 |
| MCP73 | MCP73 AHCI3 | 0x07f6 |
| MCP73 | MCP73 AHCI4 | 0x07f7 |
| MCP73 | SATA RAID Controller | 0x07f8 |
| MCP73 | MCP73 RAID2 | 0x07f9 |
| MCP73 | MCP73 RAID3 | 0x07fa |
| MCP73 | MCP73 RAID4 | 0x07fb |
| MCP79 | AHCI | 0x0ab4 |
| MCP79 | AHCI | 0x0ab5 |
| MCP79 | AHCI | 0x0ab6 |
| MCP79 | AHCI | 0x0ab7 |
| MCP79 | MCP79 AHCI1 | 0x0ab8 |
| MCP79 | MCP79 AHCI2 | 0x0ab9 |
| MCP79 | AHCI | 0x0aba |
| MCP79 | AHCI | 0x0abb |
| MCP79 | MCP79 RAID1 | 0x0abc |
| MCP79 | MCP79 RAID2 | 0x0abd |
| MCP79 | AHCI | 0x0abe |
| MCP79 | AHCI | 0x0abf |
| MCP77 | AHCI | 0x0ad0 |
| MCP77 | AHCI | 0x0ad1 |
| MCP77 | AHCI | 0x0ad2 |
| MCP77 | AHCI | 0x0ad3 |
| MCP78S | AHCI Controller | 0x0ad4 |
| | Serial ATA Controller | 0x0ad5 |
| MCP77 | AHCI | 0x0ad6 |
| MCP77 | AHCI | 0x0ad7 |
| | Serial ATA Controller | 0x0ad8 |
| MCP77 | AHCI | 0x0ad9 |
| MCP77 | AHCI | 0x0ada |
| MCP77 | AHCI | 0x0adb |
| Emulex (Emulex Corporation,0x10df) |
| LP6000 | Fibre Channel Host Adapter | 0x1ae5 |
| Saturn | LightPulse Fibre Channel Host Adapter | 0xf011 |
| Saturn | LightPulse Fibre Channel Host Adapter | 0xf015 |
| LightPulse LP952 | 2 Gigabit Fibre Channel Host Adapter | 0xf095 |
| LightPulse LP982 | 2 Gigabit Fibre Channel Host Adapter | 0xf098 |
| LightPulse LP101 | 2 Gigabit Fibre Channel Host Adapter | 0xf0a1 |
| LightPulse LP1050 | 2 Gigabit Fibre Channel Host Adapter | 0xf0a5 |
| Helios LightPulse | Fibre Channel Host Adapter | 0xf0d1 |
| Helios LightPulse | Fibre Channel Host Adapter | 0xf0d5 |
| Zephyr LightPulse | Fibre Channel Host Adapter | 0xf0e1 |
| Zephyr LightPulse | Fibre Channel Host Adapter | 0xf0e5 |
| Neptune LightPulse | Fibre Channel Host Adapter | 0xf0f5 |
| Neptune LightPulse LPe1000-SP | 4Gb PCIe Fibre Channel HBA | 0xf0f6 |
| Neptune LightPulse LPe1002-SP | 4Gb 2-port PCIe Fibre Channel HBA | 0xf0f7 |
| Saturn-X | LightPulse Fibre Channel Host Adapter | 0xf100 |
| | LightPulse Fibre Channel Host Adapter | 0xf111 |
| | LightPulse Fibre Channel Host Adapter | 0xf112 |
| LightPulse LP7000 | Gigabit Fibre Channel Host Adapter | 0xf700 |
| LightPulse LP8000 | Gigabit Fibre Channel Host Adapter | 0xf800 |
| LightPulse LP9000 | Gigabit Fibre Channel Host Adapter | 0xf900 |
| LightPulse LP9802 | 2 Gigabit Fibre Channel Host Adapter | 0xf980 |
| LightPulse LP10000 | 2 Gigabit Fibre Channel Host Adapter | 0xfa00 |
| LightPulse LPX1000 | 10 Gigabit Fibre Channel Host Adapter | 0xfb00 |
| Thor-X LightPulse | Fibre Channel Host Adapter | 0xfc00 |
| Helios-X LightPulse | Fibre Channel Host Adapter | 0xfc10 |
| Zephyr-X LightPulse | Fibre Channel Host Adapter | 0xfc20 |
| Saturn-X | LightPulse Fibre Channel Host Adapter | 0xfc40 |
| Helios-X LightPulse | Fibre Channel Host Adapter | 0xfd00 |
| Helios-X2 LightPulse LP11000-SP | 4Gb PCI-X2 Fibre Channel HBA | 0xfd11 |
| Helios-X2 LightPulse LP11002-SP | 4Gb 2-port PCI-X2 Fibre Channel HBA | 0xfd12 |
| Zephyr LightPulse | Fibre Channel Host Adapter | 0xfe00 |
| Zephyr LightPulse LPe11000 | 4Gb PCIe Fibre Channel HBA | 0xfe11 |
| Zephyr LightPulse LPe11002-SP | 4Gb 2-port PCIe Fibre Channel HBA | 0xfe12 |
| Initio (Initio Corporation,0x1101) |
| INI-A100U2W | Orchid Ultra-2 SCSI Controller | 0x1060 |
| INI-1623 | PCI SATA-II Controller | 0x1622 |
| HighPoint (HighPoint Technologies Inc.,0x1103) |
| HPT343/345/363 | UDMA EIDE Controller | 0x0003 |
| HPT366/368/370/372 | UDMA66/100 EIDE Controller | 0x0004 |
| HPT372A | UDMA/ATA133 RAID Controller | 0x0005 |
| HPT302 | UDMA/ATA133 EIDE Controller | 0x0006 |
| HPT371 | UDMA/ATA133 EIDE Controller | 0x0007 |
| HPT374 | UDMA/ATA133 RAID Controller | 0x0008 |
| HPT372N | UDMA/ATA133 RAID Controller | 0x0009 |
| | RocketRAID 1740 | 0x1740 |
| | RocketRAID 1742 | 0x1742 |
| | RocketRAID 230x 4 Port SATA-II Controller | 0x2300 |
| RocketRAID 2310 | 4 Port SATA-II Controller | 0x2310 |
| | Storage Controller | 0x3220 |
| | Storage Controller | 0x3320 |
| RR341x | RR341x SATA Controller | 0x3410 |
| RR35xx | RR35xx SATA Controller | 0x3510 |
| RR35xx | RR35xx SATA Controller | 0x3511 |
| RR35xx | RR35xx SATA Controller | 0x3520 |
| RR35xx | RR35xx SATA Controller | 0x3521 |
| RR35xx | RR35xx SATA Controller | 0x3522 |
| RR35xx | RR35xx SATA Controller | 0x3540 |
| RR432x | RR432x SATA Controller | 0x4320 |
| VIA (VIA Technologies Inc,0x1106) |
| 82C570 MV | IDE Controller | 0x0561 |
| VT82C586/596/686 | PCI IDE Controller | 0x0571 |
| VT8237A | SATA 2-Port Controller | 0x0591 |
| VT82C416 | IDE Controller | 0x1571 |
| VT6420 | SATA RAID Controller | 0x3149 |
| VT6421 | ATA133 RAID Controller | 0x3164 |
| VT6421 | IDE RAID Controller | 0x3249 |
| VT8251 | AHCI/SATA 4-Port Controller | 0x3349 |
| | Serial ATA Controller | 0x5287 |
| | Serial ATA Controller | 0x5337 |
| | VIA Serial ATA Controller - 5372 | 0x5372 |
| | SATA RAID Controller | 0x6287 |
| | VIA VT8237S SATA RAID Controller | 0x7372 |
| Vortex (ICP vortex Computersysteme GmbH,0x1119) |
| GDT6000/6020/6050 | PCI SCSI RAID Controller | 0x0000 |
| GDT6000/6010 | PCI 1-channel SCSI RAID Controller | 0x0001 |
| GDT6110/6510 | PCI 1-channel SCSI RAID Controller | 0x0002 |
| GDT6120/6520 | PCI 2-channel SCSI RAID Controller | 0x0003 |
| GDT6530 | PCI 3-channel SCSI RAID Controller | 0x0004 |
| GDT6550 | PCI 5-channel SCSI RAID Controller | 0x0005 |
| GDT6117/6517 | Wide Ultra SCSI Controller | 0x0006 |
| GDT6127/6527 | Wide Ultra SCSI Controller | 0x0007 |
| GDT6537 | Wide Ultra SCSI Controller | 0x0008 |
| GDT6557/6557-ECC | Wide Ultra SCSI Controller | 0x0009 |
| GDT6115/6515 | Ultra SCSI Controller | 0x000a |
| GDT6125/6525 | Wide SCSI Controller | 0x000b |
| GDT6535 | Wide SCSI Controller | 0x000c |
| GDT6555 | Wide SCSI Controller | 0x000d |
| GDT6117RP/6517RP | 2 Channel Wide Ultra SCSI | 0x0100 |
| GDT6127RP/6527RP | Wide Ultra SCSI HBA | 0x0101 |
| GDT6537RP | Wide Ultra SCSI HBA | 0x0102 |
| GDT6557RP | Wide Ultra SCSI HBA | 0x0103 |
| GDT6111RP/6511RP | Ultra SCSI HBA | 0x0104 |
| GDT6121RP/6521RP | Ultra SCSI HBA | 0x0105 |
| GDT6117RD/6517RD | Wide Ultra SCSI HBA | 0x0110 |
| GDT6127RD/6527RD | Wide Ultra SCSI HBA | 0x0111 |
| GDT6537RD | Wide Ultra SCSI HBA | 0x0112 |
| GDT6557RD | Wide Ultra SCSI HBA | 0x0113 |
| GDT6111RD/6511RD | Ultra SCSI HBA | 0x0114 |
| GDT6127RD/6527RD | Ultra SCSI HBA | 0x0115 |
| GDT6x18RD | Wide Ultra2 SCSI HBA | 0x0118 |
| GDT6x28RD | Wide Ultra2 SCSI HBA | 0x0119 |
| GDT6538RD/6638RD | Wide Ultra2 SCSI HBA | 0x011a |
| GDT6558RD/6658RD | Wide Ultra2 SCSI HBA | 0x011b |
| GDT6117RP2/6517RP2 | | 0x0120 |
| GDT6127RP2/6527RP2 | | 0x0121 |
| GDT6537RP2 | | 0x0122 |
| GDT6557RP2 | | 0x0123 |
| GDT6111RP2/6511RP2 | | 0x0124 |
| GDT6127RP2/6527RP2 | | 0x0125 |
| GDT 6x13RS | | 0x0136 |
| GDT 6x23RS | | 0x0137 |
| GDT 6x18RS | | 0x0138 |
| GDT 6x28RS | | 0x0139 |
| GDT 6x38RS | | 0x013a |
| GDT 6x58RS | | 0x013b |
| GDT 6x33RS | | 0x013c |
| GDT 6x43RS | | 0x013d |
| GDT 6x53RS | | 0x013e |
| GDT 6x63RS | | 0x013f |
| GDT 7x13RN | | 0x0166 |
| GDT 7x23RN | | 0x0167 |
| GDT7x18RN | 64-bit PCI Wide Untra2 SCSI HBA | 0x0168 |
| GDT7x28RN | 64-bit PCI Wide Ultra2 SCSI HBA | 0x0169 |
| GDT7538RN/7638RN | 64-bit PCI Wide Ultra2 SCSI HBA | 0x016a |
| GDT7558RN/7658RN | 64-bit PCI Wide Ultra2 SCSI HBA | 0x016b |
| GDT 7x33RN | | 0x016c |
| GDT 7x43RN | | 0x016d |
| GDT 7x53RN | | 0x016e |
| GDT 7x63RN | | 0x016f |
| GDT 4x13RZ | | 0x01d6 |
| GDT 4x23RZ | | 0x01d7 |
| GDT 8x13RZ | | 0x01f6 |
| GDT 8x23RZ | | 0x01f7 |
| GDT 8x33RZ | | 0x01fc |
| GDT 8x43RZ | | 0x01fd |
| GDT 8x53RZ | | 0x01fe |
| GDT 8x63RZ | | 0x01ff |
| GDT6519RD/6619RD | Fibre Channel HBA | 0x0210 |
| GDT6529RD/6629RD | Fibre Channel HBA | 0x0211 |
| GDT7519RN/7619RN | 64-bit PCI Fibre Channel HBA | 0x0260 |
| GDT7529RN/7629RN | 64-bit PCI Fibre Channel HBA | 0x0261 |
| GDT MAXRP | | 0x02ff |
| GDT NEWRX | | 0x0300 |
| GDT NEWRX2 | | 0x0301 |
| ServerWorks (ServerWorks,0x1166) |
| OSB4 | EIDE Controller | 0x0211 |
| CSB5 | IDE interface | 0x0212 |
| CSB6 | RAID/IDE Controller | 0x0213 |
| HT1000 | Legacy IDE controller | 0x0214 |
| CSB6 | IDE Controller | 0x0217 |
| | ServerWorks Frodo / Apple K2 / Broadcom SATA controller | 0x0240 |
| BC4000 Series | RAIDCore SATA RAID Host Bus Adapter | 0x0241 |
| BC4000 Series | RAIDCore SATA RAID Host Bus Adapter | 0x0242 |
| BCM5785 (HT1000) | SATA Native SATA Mode | 0x024a |
| BCM5785 (HT1000) | PATA/IDE Mode | 0x024b |
| Toshiba (Toshiba America Info Systems,0x1179) |
| | Extended PCI IDE Controller | 0x0102 |
| | Extended PCI IDE Controller Type-B | 0x0103 |
| | Toshiba Piccolo Controller | 0x0105 |
| Atto (Atto Technology,0x117c) |
| Ultra320 | SCSI Host Adapter | 0x0030 |
| ACARD (ACARD Technology,0x1191) |
| ATP850UF | UltraDMA33 EIDE Controller (AEC6210UF) | 0x0005 |
| ATP860A | UltraDMA66 EDIE Controller (AEC6260) | 0x0006 |
| ATP860R | UltraDMA66 EIDE Controller (AEC6260) | 0x0007 |
| ATP865 | IDE Controller (NO-BIOS) | 0x0008 |
| ATP865 | UDMA133 IDE Controller (AEC6280) | 0x0009 |
| ATP850S | SCSI-2 Host Adapter (AEC6710L/F) | 0x8002 |
| ATP870 | Ultra Wide SCSI Controller | 0x8010 |
| ATP870 | Ultra SCSI Controller | 0x8020 |
| ATP870 | Ultra SCSI Controller | 0x8030 |
| ATP870 | SCSI Controller | 0x8040 |
| | Ultra Wide SCSI Controller | 0x8050 |
| AEC671x | SCSI Host Adapter | 0x8060 |
| AEC67160 | SCSI Controller | 0x8080 |
| AEC-67160 | PCI Ultra160 LVD/SE SCSI Adapter | 0x8081 |
