| OS | Shared Hosting | VPS Hosting | Virtual Machine | |
|---|---|---|---|---|
| Windows Server 2012 | ||||
| Windows 2008 R2 with SP1 | ||||
| Windows 2003 R2 with SP2 | ||||
| Windows 2000 with SP4 | ||||
| Windows 8 (x64) | ||||
| Windows 7 with SP1 | ||||
| Windows Vista with SP2 | ||||
| Windows XP with SP3 |
| OS | Shared Hosting | VPS Hosting | Virtual Machine | |
|---|---|---|---|---|
| RedHat Enterprise Linux 6.x | ||||
| RedHat Enterprise Linux 5.x | ||||
| RedHat Enterprise Linux 4.8 | ||||
| CentOS 6.x | ||||
| CentOS 5.x | ||||
| CentOS 4.8 | ||||
| Fedora Core 18 | ||||
| Fedora Core 17 | ||||
| Fedora Core 16 | ||||
| Fedora Core 15 | ||||
| Fedora Core 14 | ||||
| SUSE Linux Enterprise Server 11 (SP2) | ||||
| openSUSE 12.x | ||||
| openSUSE 11.4 | ||||
| openSUSE 11.3 | ||||
| Debian 6 | ||||
| Debian 5 | ||||
| Ubuntu Server 12.10 | ||||
| Ubuntu Server 12.04 | ||||
| Ubuntu 13.04 | ||||
| Ubuntu 12.10 | ||||
| Ubuntu 12.04 | ||||
| Ubuntu 11.10 | ||||
| Ubuntu 10.10 | ||||
| Ubuntu 10.04 Server LTS | ||||
| Ubuntu 8.04 Server LTS | ||||
| CloudLinux 6.x | ||||
| CloudLinux 5.x |
| OS | Shared Hosting | VPS Hosting | Virtual Machine | |
|---|---|---|---|---|
| FreeBSD 9 | ||||
| FreeBSD 8.1 | ||||
| FreeBSD 7.3 |
| OS | Shared Hosting | VPS Hosting | Virtual Machine | |
|---|---|---|---|---|
| Oracle Enterprise Linux 5.6 | ||||
| Oracle Enterprise Linux 5.5 |
Note: Please see more detailed information on supported Operating System Distributions on corresponding Parallels Plesk Panel, Parallels Virtuozzo Containers, Parallels Server Bare Metal and Parallels Cloud Server compatibility pages.